Product Details:
|
Name: | Alphasense Oxygen Sensor | Color: | Purple |
---|---|---|---|
Detection: | Oxygen | Height: | 16.8mm |
Resopnd Time: | 90s | Pressure Range: | 80 To 120 |
Highlight: | O2-A2,SR-X10-C1,Alphasense O2 Sensor |
O2-A2 SR-X10-C1 Gas O2 Sensor About 16g Resopnd Time 90s Under 15
PERFORMANCE
Output | µA @ 20.9% O2 | 80 to 120 |
Response time | t90 (s) from 20.9% to 0% O2 | < 15 |
Zero current | µA in N2 | < 2 |
Linearity | % O2 deviation @ 10% O2 | 0.6 |
Output drift | % change in output @ 3 months | < 1 |
Operating life | months until 85% original output of 20.9% O2 | > 24 |
Humidity Sensitivity | % O2 change: 0% to 95% rh @ 40°C | < 0.7 |
CO2 sensitivity | % (change O2 reading) / % CO2 @ 5% CO2 | 0.1 |
Pressure sensitivity | (% change of output)/(% change of pressure) @ 20kPa | < 0.1 |
Temperature range | °C | -30 to 55 |
Pressure range | kPa | 80 to 120 |
Humidity range | % rh continuous (0 to 99% rh short term) | 5 to 95 |
Storage period | months @ 3 to 20°C (store in sealed pot, open circuit) | 6 |
Load resistor | Ω (recommended) | 47 to 100 |
Diameter | mm (including label) | 20 |
Height | mm (including foam ring) | 16.8 |
Weight | g | < 16 |
Contact Person: Xu
Tel: 86+13352990255