|
Product Details:
|
| Measurement Range: | 0 ~ 100 % VOL | Sensitivity: | 8 ~ 15mV |
|---|---|---|---|
| Response Time (T90): | < 15s | Repeatability: | ≤ ±2 % Of Output |
| Highlight: | electrochemical oxygen sensor medical,oxygen sensor for ventilators,critical care anesthesia machine sensor |
||
MED-O2-LA Electrochemical Oxygen Sensor for Medical Ventilators & Critical Care Anesthesia Machines
| Measurement Range | 0 ~ 100 | % VOL |
| Sensitivity (Air, 21% O2) | 8 ~ 15 | mV |
| Response Time (T90) | < 15 | s |
| Repeatability | ≤ ±2 | % of output |
| Zero Drift (month) | ≤ ±0.5 | % FS |
| Span Drift (month) | ≤ ±1 | % FS |
| Temp. Coefficient | ≤ ±0.1 | % / °C |
| Load Resistance | ≥ 10 | kΩ |
| Operating Temp | 0 ~ +50 | °C |
| Storage Temp | -20 ~ +50 | °C |
| Operating Humidity | 0 ~ 99 | % RH (non-condensing) |
| Operating Pressure | 80 ~ 110 | kPa |
| Dimensions | Φ32 × 28 | mm |
| Weight | ~ 27 | g |
![]()
Contact Person: Miss. Xu
Tel: 86+13352990255