|
Product Details:
|
| Measurement Range: | 1ppm | Resolution: | < 0.02 Ppm |
|---|---|---|---|
| Response Time (T90): | 60 S | Operating Temperature: | -20 ~ +40 °C |
| Humidity Range: | 15 ~ 90% RH | Long-Term Drift: | < 10 % Per 6 Months |
| Highlight: | 3-electrode ozone sensor,amperometric ozone sensor for monitors,high-performance ozone gas sensor |
||
O3 3E 1 High-performance 3-electrode Amperometric Ozone Sensor for Ozone Monitors & Environmental Analyzers
| Gas Detected | Ozone (O3) | — |
| Measurement Range | 0 ~ 1 | ppm |
| Sensitivity | 1000 ~ 2000 | nA/ppm (negative) |
| Zero Current @ 20°C | < ±20 | nA |
| Resolution | < 0.02 | ppm |
| Response Time (T90) | < 60 | sec |
| T50 | < 15 | sec |
| Linearity Error | < 10 | % FS |
| Bias Voltage | 0 | mV |
| Operating Temperature | -20 ~ +40 | °C |
| Storage Temperature | -20 ~ +40 | °C |
Contact Person: Miss. Xu
Tel: 86+13352990255