| 
 | 
                        Product Details:
                                                     
 
 | 
| Product Model: | CLE-1012-401 | Range: | 0 To 100 PPM | 
|---|---|---|---|
| Sensitivity: | 0.135  0.035 A/ PPM | Baseline: | (20 OC) <  0.4  A | 
| Baseline Drift Is Equivalent To: | 0 To 2 PPM | Resolution: | 0.5 PPM | 
| Highlight: | Electrochemical Gas Sensor 4NH3-100,Electrochemical Gas Sensor CLE-1012-401,Electrochemical Ammonia Sensor | ||
Product Description:
4NH3-100 CLE-1012-400 Ammonia Gas Sensor Electrochemical
Features:
The working conditions
Operating temperature -20 oC to 40 oC
Operating humidity 15 to 90%RH (non-condensing)
Working pressure 90 to 110 kPa
Bias 0 mV
Storage time 6 months (in special packaging box)
Storage temperature 0 oC to 20 oC
Service life ≥1 year in air
Warranty 12 months after delivery
Physical properties of
It weighs about 5 grams
Azimuth Requirement None
Specifications:
| gas | Concentration (PPM) | Output signal (equivalent to PPM NH3) | 
| Output signal (equivalent to PPM NH3) Carbon monoxide | 50 | 0 | 
| Hydrogen sulfide | 25 | 65 | 
| Carbon dioxide | 5000 | -1 | 
| hydrogen | 1000 
 | -1 | 
| isobutylene | 100 | 0 | 

Contact Person: Xu
Tel: 86+13352990255