|
Product Details:
|
| Spectral Response Range (Blue): | 390 To 530 Nm | Rise Time: | 0.1 Microseconds |
|---|---|---|---|
| Terminal Capacitance: | 12 PF | Product Type: | RGB Photodiode |
| Dark Current (Max): | 0.05 Nanoamperes | Packaging Material: | Plastic |
| Package Size: | 3.0 × 1.6 × 1.0 Mm | Photosensitivity (Blue): | 0.2 Air/Watt |
| Highlight: | 0.1 Microseconds Rise Time Photodiode,S10917-35GT Photodiode,Ultrafast RGB Photodiode |
||
S10917-35GT Si Photodiode Array RGB Color Sensor integrated In Small And Thin Package
Features
- Infrared-cut filter formed on active area
- Superior cost performance
- Small, thin package: 3.0 × 1.6 × 1.0t mm
- 3-channel (RGB) Si photodiode
- Photosensitive area: 1 × 1 mm/3-segment (RGB)
- RoHS-compatible
- Surface mount type
Specification
|
Product type
|
RGB photodiode |
| Package material | Plastic |
| Package type | COB type |
| Package size | 3.0 × 1.6 × 1.0 mm |
| Photosensitive area | 1 × 1 mm |
| Spectral response range (Blue) | 390 to 530 nm |
| Spectral response range (Green) | 470 to 600 nm |
| Spectral response range (Red) | 590 to 680 nm |
| Peak sensitivity wavelength (Blue) | 460 nm |
| Peak sensitivity wavelength (Green) | 540 nm |
| Peak sensitivity wavelength (Red) | 620 nm |
| Photosensitivity (Blue) | 0.2 A/W |
| Photosensitivity (Green) | 0.23 A/W |
| Photosensitivity (Red) | 0.17 A/W |
| Dark current (max.) | 0.05 nA |
| Terminal capacitance | 12 pF |
| Rise time | 0.1 μs |
| Operating temperature | -25 to +85 deg.C |
| Storage temperature | -40 to +85 deg.C |
![]()
Contact Person: Xu
Tel: 86+13352990255