|
Product Details:
|
| Power Consumption: | Power Consumption | Supply Voltage: | Voltage 3.2 ~ 5.5 VDC |
|---|---|---|---|
| Output Signal: | 0.040~2.85V | Temperature Range: | -20ºC ~ +60ºC |
| Highlight: | PID Sensor Photoionization Detector,PID Sensor VOC Photoionization Detector,PID Sensor Photo Lonisation Detector |
||
| PERFORMANCE (using 10.6 eV lamp) | ||
| VOCs with ionisation potentials < 10.6 eV | ||
| ppm isobutylene | Linear range | 40 |
| ppm isobutylene | Sensitivity minimum range | 25 |
| linear rangemV / ppm Isobutylene | Full stabilisation time | 5 |
| Secondstime to full operation | Offset voltage | 40~75 |
| 90Secondsdiffusion mode | near zero | |
![]()
Contact Person: Miss. Xu
Tel: 86+13352990255