Product Details:
|
Temperature Range: | -20°C–50°C | Humidity Range: | 15–90% RH (non-condensing) |
---|---|---|---|
Pressure: | 0.9–1.1 Atm | Measurement Range: | 0–1000 Ppm |
Highlight: | Electrochemical Carbon Monoxide Sensor,NE4-CO-SI Carbon Monoxide Sensor |
NE4-CO-SI Electrochemical Carbon Monoxide (CO) Gas Sensors
Parameter | Value |
---|---|
Detected Gas | Carbon monoxide (CO) |
Measurement Range | 0 - 1000 ppm |
Maximum Overload | 2000 ppm |
Output Current | 70 ± 15 nA/ppm (similar to NE4 - CO, assumed same for NE4 - CO - SI) |
Zero Offset (20 °C) | < 5 ppm equivalent (similar to NE4 - CO, assumed same for NE4 - CO - SI) |
Reproducibility | ± 2 % (similar to NE4 - CO, assumed same for NE4 - CO - SI) |
Output Drift in Air | Less than 5 ppm (similar to NE4 - CO, assumed same for NE4 - CO - SI) |
Response Time (90 %) | < 30 seconds (similar to NE4 - CO, assumed same for NE4 - CO - SI) |
Temp. Depend. in Air | < 10 ppm (- 20 to 50 °C) (similar to NE4 - CO, assumed same for NE4 - CO - SI) |
Expected Lifetime | > 2 years (similar to NE4 - CO, assumed same for NE4 - CO - SI) |
Operating Temperature | - 20 - 50 °C |
Humidity Range | 15 - 90 % RH |
Pressure | 0.9 - 1.1 atm |
Recommended Resistor | 10 ohms (similar to NE4 - CO, assumed same for NE4 - CO - SI) |
Bias Voltage | Not required (similar to NE4 - CO, assumed same for NE4 - CO - SI) |
Contact Person: Miss. Xu
Tel: 86+13352990255