Product Details:
|
Rated Current: | 100A | Measurable Current Range: | ±150A |
---|---|---|---|
High Precision: | ±0.5% | Fast Response: | < 0.5μs |
Wide Operating Temperature Range: | -40℃ To +85℃ | Coil Resistance: | 30Ω |
Highlight: | Closed-Loop Current Sensor,CSNF161 Closed-Loop Current Sensor,CSNF161-101 Current Sensor |
CSNF161 CSNF161-101 Closed-loop Current Sensor For Feedback Control Systems
Basic Information:
Measurement Range:
Product Features:
Operating Conditions:
Application Fields:
Basic Information | Product Model | CSNF161 - 101 |
Sensor Type |
Closed - loop current sensor based on Hall effect and zero - flux balance method (feedback system) |
|
Measurement Range | Rated Current | 100A |
Measurable Current Range |
±150A (supports DC, AC, and pulse current measurement) |
|
Product Characteristics | Accuracy | ±0.5% |
Response Time | <0.5μs | |
Electrical Isolation |
High - degree electrical isolation between primary and secondary circuits; isolation voltage: 3kVRMS/50kHz/1min |
|
Overload Capability | Strong overload - resistant | |
Operating Temperature Range | -40℃ to +85℃ | |
Operating Conditions | Power Supply Voltage | ±12V to ±15V DC (±5%) |
Coil Resistance | 30Ω | |
Physical Characteristics | Package Type | Module, single - pass through |
Dimensions |
Width: 36.5mm, External length/ height: 29.8mm, External depth: 14.5mm |
|
Mounting Type | PCB mount, through - hole | |
Housing Material | PBT | |
Electrical Characteristics | Current Consumption | 10mA (nominal), 14mA (max) |
Output Type | Current | |
Output Current | 100mA | |
Linearity | ±0.1% | |
Frequency Range | 0Hz - 150kHz | |
Other Information | RoHS Compliance | Compliant |
Reach SVHC | No SVHC |
Contact Person: Miss. Xu
Tel: 86+13352990255