Product Details:
|
High Precision: | ±0.5% | Fast Response: | < 0.5μs |
---|---|---|---|
Wide Operating Temperature Range: | -40℃ To +85℃ | Power Supply Voltage: | ±12V To ±15V DC |
Coil Resistance: | 30Ω | Weight: | 23.375g |
Highlight: | CSNP661 Current Sensor,Welding Equipment Current Sensor,Closed loop Current Sensor |
CSNP661 Closed-loop Current Sensor For Welding Equipment Feedback Control Systems
Basic Information:
Measurement Range:
Product Features:
Operating Conditions:
Physical Characteristics:
Application Fields:
Basic Information | Product Model | CSNP661 |
Manufacturer | Honeywell | |
Sensor Type |
Closed - loop current sensor based on Hall effect and zero - flux balance method |
|
Package Type | Module, single - pass through | |
Mounting Type | PCB mount, through - hole | |
Housing Material | Polycarbonate/ABS composite | |
Number of Pins | 3 | |
Measurement Range | Rated Current | 50A<sub>rms</sub> |
Measurable Current Range | 0 - ±90A<sub>t</sub> (DC - AC Peak) | |
Electrical Parameters | Measuring Resistance (at 70°C) |
70Ω - 195Ω with ±15V, at ±25A<sub>t </sub> Max |
Analog Output Current (at 25A) | 50mA | |
Turns Ratio | 1/1000 | |
Accuracy (at 25°C) | Better than ±0.5%ln | |
Supply Voltage | ±12 - 15V DC (±5%) | |
Primary - Secondary Electrical Isolation | 3KV<sub>rms</sub>/50KHz/1min | |
Dynamic Parameters | Zero - Offset Current (at 25°C) | Better than ±0.2mA |
Offset Current Temperature Drift (0 - 70°C) | Better than ±0.30mA - ±0.50mA | |
Linearity | Better than ±0.10% | |
Response Time | Better than 500ns | |
Bandwidth | DC - 150KHz | |
dl/dT Following | Better than 100A/μs | |
Temperature Parameters | Operating Temperature Range | - 40°C - 85°C |
Storage Temperature Range | - 40°C - 90°C | |
Other Parameters | Current Consumption | 10mA plus output current |
Secondary Internal Resistance (+70°C) | 30Ω | |
RoHS Compliance | Yes | |
Reach SVHC | No SVHC |
Contact Person: Miss. Xu
Tel: 86+13352990255