|
Product Details:
|
| Rated Current: | 300A | Sensing Current Range: | ±600A |
|---|---|---|---|
| Power Supply Voltage: | 12 - 18V DC | Accuracy: | ±0.5% |
| Response Time: | 0.5μs | Bandwidth: | DC - 150kHz |
| Highlight: | CSNJ481 Current Sensors,Hall Effect Current Sensor,Magnetoresistive Current Sensor |
||
CSNJ481 Closed-loop Current Sensor
Electrical Parameters:
Performance Parameters:
Temperature Parameters:
Mechanical & Packaging Parameters:
Additional Parameters:
| Rated Current | 300A |
| Sensing Current Range | ±600A |
| Power Supply Voltage | 12 - 18V DC |
| Output Type | Ratio, Current |
| Accuracy | ±0.5% |
| Response Time | 0.5μs |
| Bandwidth | DC - 150kHz |
| Operating Temperature Range | -40°C to 85°C |
| Mounting Type | Through Hole |
| Package/Case | Module, Single Pass-Through |
| Number of Pins | 3 |
| Package Material | Plastic/Epoxy |
![]()
Contact Person: Miss. Xu
Tel: 86+13352990255