|
Product Details:
|
| Operating Voltage: | 4.75 - 5.25V | Operating Current: | Average Current < 45mA |
|---|---|---|---|
| Typical Power: | 100mW @5V | Measurement Range: | 0 - 25% (0 - 36000ppm) LFL |
| Accuracy: | ±2.5%LFL | Warm - Up Time: | 120s |
| Highlight: | infrared refrigerant leak sensor,optical refrigerant detection module,industrial refrigeration gas sensor |
||
ACD4100 Optical Refrigerant Sensor Infrared Detection Refrigerant Leak Detection Module
| Operating Voltage | 4.75 - 5.25V |
| Operating Current | Average current < 45mA |
| Typical Power | 100mW @5V |
| Measurement Range | 0 - 25% (0 - 36000ppm) LFL |
| Accuracy | ±2.5%LFL |
| Warm - up Time | 120s |
| Operating Conditions | -30℃ - 60℃; 0 - 95%RH (non - condensing) |
| Storage Conditions | -30℃ - 60℃; 0 - 95%RH (non - condensing) |
| Data Refresh Frequency | 2s |
| Service Life | > 15 years |
| Data Interface | I2C/UART/Alarm switch - quantity output |
| Alarm Threshold | 3.5%LFL (5000ppm) |
![]()
Contact Person: Miss. Xu
Tel: 86+13352990255