Product Details:
|
Supply Voltage: | 3.8V - 30V DC | Maximum Supply Current: | 10mA |
---|---|---|---|
Maximum Output Current: | 20mA | Operating Point (at 25℃): | 8.5mT (85G) |
Operating Temperature Range: | - 40℃ - 150℃ | Storage Temperature Range: | - 50℃ - 150℃ |
Highlight: | Hall effect sensor for tachometers,Hall effect sensor motor control,Hall effect sensor electric window lifts |
SS461A Hall - effect Sensor For Tachometers Motor And Fan Control Electric Window Lifts
Package Style | TO - 92, 3 - pin |
Supply Voltage | 3.8V - 30V DC |
Maximum Supply Current | 10mA |
Maximum Output Current | 20mA |
Output Type | Digital, open - collector sinking - type |
Operating Point (at 25℃) | 8.5mT (85G) |
Release Point (at 25℃) | - 8.5mT (- 85G) |
Hysteresis (at 25℃) | 5mT (50G) |
Switch Rise Time (10% - 90%) | 1.5μs |
Switch Fall Time (90% - 10%) | 1.5μs |
Operating Temperature Range | - 40℃ - 150℃ |
Storage Temperature Range | - 50℃ - 150℃ |
Contact Person: Miss. Xu
Tel: 86+13352990255