|
Product Details:
|
| Lamp Energy: | 10.6 EV | Operating Temperature Range: | -20 °C To 60 °C (-4 °F To 140 °F) |
|---|---|---|---|
| Operating Humidity Range: | 0 - 90% RH (non - Condensing) | Supply Voltage: | 3.2 V To 5.5 V |
| Operating Current: | 24 MA - 38 MA | Power Consumption: | 80 MW - 200 MW |
| Highlight: | Photoion gas sensor for industrial safety,PID-TECH gas sensor with warranty,Environmental monitoring gas sensor PID-TECH |
||
Photoion Gas Sensor PID-TECH 045-010 for Industrial Safety Environmental Monitoring
Features:
Applications:
| Detection Target | Total Volatile Organic Compounds (TVOCs) and certain inorganic gases |
| Lamp Energy | 10.6 eV |
| Model & Part Number | eVx - Green (045 - 010), eVx - Purple (045 - 011), eVx - Red (045 - 012), eVx - Yellow (045 - 013) |
| Measurement Range | Green: 0 - 10,000 ppm; Purple: 0 - 2,000 ppm; Red: 0 - 200 ppm; Yellow: 0 - 20 ppm |
| Minimum Detection Limit (MDL) | Green: 500 ppb; Purple: 100 ppb; Red: 10 ppb; Yellow: 1.5 ppb |
| Response Time (T90) | Green/Purple/Red: < 2 sec; Yellow: < 4 sec |
| Operating Temperature Range | -20 °C to 60 °C (-4 °F to 140 °F) |
| Operating Humidity Range | 0 - 90% RH (non - condensing) |
| Supply Voltage | 3.2 V to 5.5 V (with built - in input voltage regulator) |
| Operating Current | 24 mA - 38 mA |
| Power Consumption | 80 mW - 200 mW (varies with supply voltage) |
| Output Signal | 0.045 V - 2.5 V |
![]()
Contact Person: Miss. Xu
Tel: 86+13352990255