|
Product Details:
|
| Output Signal: | 3 - 9nA/ppm | Recommended Load Resistance: | 200 Ohms |
|---|---|---|---|
| Measurement Range: | 0 - 1000 Ppm | Maximum Overload: | 2000 Ppm |
| Resolution: | 0.5 Ppm | Long - Term Drift: | < 5% Per Year |
| Highlight: | Pyroelectric methane gas sensor,Infrared CH4 gas detector,Natural gas leak sensor |
||
Pyroelectric Infrared Methane Detector SFO1008-02 Natural Gas CH4 Gas Sensor
Supplementary Description:
| Basic Information | Product Model | SFO1008 - 02 |
| Sensor Type | Electrochemical Gas Sensor | |
| Detected Gas | Carbon Monoxide (CO) [Inferred from parameters of similar models] | |
| Material | PPO | |
| Net Weight | Approximately 0.5g | |
| Electrical Performance | Output Signal | 3 - 9nA/ppm |
| Recommended Load Resistance | 200 ohms | |
| Detection Performance | Measurement Range | 0 - 1000 ppm |
| Maximum Overload | 2000 ppm | |
| Resolution | 0.5 ppm | |
| Long - term Drift | < 5% per year | |
| Sensitivity Attenuation | ≤ 0.5% per year | |
| Service Life | 6 years (under normal operating conditions) | |
| Environmental Adaptability | Operating Temperature | -20°C - 50°C |
| Operating Humidity | 15% RH - 90% RH (Non - condensing) | |
| Storage Temperature | -30°C - 60°C |
![]()
Contact Person: Miss. Xu
Tel: 86+13352990255