|
Product Details:
|
| Measurement Range: | 0 - 100ppm | Sensor Type: | Electrochemical |
|---|---|---|---|
| Resolution: | 1ppm | Operating Temperature: | - 40°C To + 50°C |
| Operating Humidity: | 5% - 95% RH | Weight: | 93g |
| Highlight: | portable ammonia gas detector,ammonia gas detector for refrigeration,electronic gas analyzer for fertilizer |
||
SP-SGTP-NH3 Portable Ammonia Gas Detector for Refrigeration & Cold Storage Industry Chemical & Fertilizer Manufacturing
| Model | SP - SGTP - NH3 |
| Gas Detected | Ammonia (NH3) |
| Measurement Range | 0 - 100ppm (standard); optional 0 - 50ppm/0 - 200ppm |
| Sensor Type | Electrochemical |
| Detection Method | Diffusion (optional sampling type with Sp - pump 101) |
| Resolution | 1ppm |
| Alarm Settings | Low alarm: 25ppm, High alarm: 35ppm (factory default, configurable via IR Link) |
| Display | LCD with backlight |
| Power Supply | 3.6V Lithium battery (SB - AA02 (P)), 1.2Ah |
| Operating Temperature | - 40°C to + 50°C |
| Operating Humidity | 5% - 95% RH (non - condensing) |
| Dimensions | 54mm (W) × 91mm (H) × 32mm (D) |
| Weight | 93g (including battery and clip) |
![]()
Contact Person: Miss. Xu
Tel: 86+13352990255