|
Product Details:
|
| Gas Detected: | Oxygen | Measurement Range: | 0-30% Vol |
|---|---|---|---|
| Sensor Type: | Electrochemical | Resolution: | 0.1% Vol |
| Operating Temperature: | -35°C To +50°C | Operating Humidity: | 5% - 95% RH |
| Highlight: | portable oxygen detector,electronic gas analyzer with warranty,real-time oxygen level monitor |
||
SP-SGTP-O2 Portable Oxygen Detector Is Designed for Real-time Monitoring of Ambient Oxygen Levels
| Model | SP-SGTP-O2 |
| Gas Detected | Oxygen |
| Measurement Range | 0-30% Vol |
| Sensor Type | Electrochemical |
| Detection Method | Diffusion (Optional: Sampling Type with SP-Pump 101) |
| Resolution | 0.1% Vol |
| Alarm Settings | Low alarm: 19.5% Vol, High alarm: 23.5% Vol (factory default, configurable via IR Link) |
| Display | LCD with backlight |
| Power Supply | 3.6V Lithium battery (SB-AA02 (P)), 1.2Ah |
| Operating Temperature | -35°C to +50°C |
| Operating Humidity | 5% - 95% RH (non-condensing) |
| Dimensions | 54mm (W) × 91mm (H) × 32mm (D) |
| Weight | 93g (including battery and clip) |
| Protection Rating | IP67 |
![]()
Contact Person: Miss. Xu
Tel: 86+13352990255