|
Product Details:
|
| Gas Detected: | Chlorine (CL2) | Measurement Range: | 0 - 20ppm |
|---|---|---|---|
| Sensor Type: | Electrochemical | Detection Method: | Diffusion |
| Resolution: | 1ppm | Operating Temperature: | - 40°C To + 50°C |
| Highlight: | portable chlorine gas detector,real-time chlorine gas monitor,electronic chlorine gas analyzer |
||
SP-SGTP-CL2 Portable Chlorine Gas Detectorl Gas Monitoring Device Designed for Real-time Detection and Alarm of Chlorine (Cl2)
Purpose:
| Model | SP - SGTP - CL2 |
| Gas Detected | Chlorine (CL2) |
| Measurement Range | 0 - 20ppm |
| Sensor Type | Electrochemical |
| Detection Method | Diffusion |
| Resolution | 1ppm |
| Alarm Settings | Low alarm: 0.5ppm, High alarm: 1ppm (factory default, configurable) |
| Display | LCD |
| Power Supply | 3.6V Lithium battery (SB - AA02 (P)), 1.2Ah |
| Operating Temperature | - 40°C to + 50°C |
| Operating Humidity | 5% - 95% RH (non - condensing) |
| Dimensions | 54mm (W) × 91mm (H) × 32mm (D) |
| Weight | 93g (including battery and clip) |
| Protection Rating | IP67 (water and dust proof) |
Contact Person: Miss. Xu
Tel: 86+13352990255