|
Product Details:
|
| Measuring Range: | 0-1000ppm | Resolution: | 2ppm |
|---|---|---|---|
| Alarm Thresholds: | Low: 100 Ppm; High: 500 Ppm (adjustable) | Response Time: | T90 ≤ 30 |
| Operating Temperature: | -40 To 60°C | Humidity Range: | 5~95% RH |
| Highlight: | portable wireless hydrogen detector,industrial H2 gas analyzer,safety monitoring gas detector |
||
BWS1-R-Y Portable Wireless Hydrogen (H2) Detector Is Used for Industrial and Safety Monitoring
Feature:
Purpose:
| Gas Detected | Hydrogen (H2) | - |
| Measuring Range | 0–1000 | ppm |
| Resolution | 2 | ppm |
| Alarm Thresholds | Low: 100 ppm; High: 500 ppm (adjustable) | ppm |
| Accuracy | ±5% of reading or ±10 ppm (whichever is greater) | - |
| Response Time | T90 ≤ 30 | sec |
| Operating Temperature | -40 to 60 | °C |
| Humidity Range | 5~95% RH (non-condensing) | %RH |
| Ingress Protection | IP66/IP68 | |
| Battery Life | Up to 12 months (replaceable 3.6 V Li ion) | |
| Weight | 103–116 | g |
![]()
Contact Person: Miss. Xu
Tel: 86+13352990255