|
Product Details:
|
| Part Number: | CLE-0644-400 | Nominal Range: | 0 To 40000 Ppm |
|---|---|---|---|
| Sensitivity: | 0.007± 0.002 UA/ppm | Baseline ( 20 OC ): | < ± 0.2 UA |
| Highlight: | hydrogen gas H2 sensor,plug-in electrochemical gas sensor,three-electrode hydrogen sensor |
||
4H2-40000 CLE-0644-400 Hydrogen Gas H2 Sensor 4 Series Plug In Three Electrode Electrochemistry
Specicifation:
| Baseline drift (-20℃~50℃) | Equivalent < 20 ppm H₂ |
| Resolution | 80 ppm |
| Linearity | Full-scale linearity |
| Long-term stability | < 2% signal value/month |
| Bias | 0 mV (no external bias required) |
Environmental parameters
| Operating temperature | -20°C to +50°C |
| Operating humidity | 15%–90% RH (non-condensing) |
| Operating pressure | 91–111 kPa (Standard Atmosphere ±10%) |
| Storage temperature | 0°C–20°C (sealed packaging) |
| Shelf life | 6 months (original sealed packaging) |
| Working life | 2 years (in clean air) |
| Warranty period | 12 months (from delivery) |
![]()
Contact Person: Xu
Tel: 86+13352990255