|
Product Details:
|
| Nominal Measurement Range: | 0-20% CO2 | Accuracy: | ±70 Ppm ±5% Of Reading |
|---|---|---|---|
| Resolution: | 10 Ppm | Non-linearity: | < 1% Of Full Scale |
| Response Time (T90): | 10-120 Seconds | Start-up Time: | ≤ 1.2 Seconds |
| Highlight: | NDIR CO2 sensor for incubators,miniature CO2 sensor for healthcare,CO2 sensor for horticulture agriculture |
||
ExplorIR-WX-20 Miniature NDIR CO2 Sensor for Incubators & Healthcare Horticulture & Agriculture Transportation & Refrigeration
Industrial Safety: Portable and fixed CO2 detectors for personnel protection in confined spaces and process areas.
Incubators & Healthcare: CO2 level control in cell culture incubators and medical equipment.
Horticulture & Agriculture: Greenhouse CO2 enrichment monitoring and controlled-environment agriculture.
Transportation & Refrigeration: Cold-chain monitoring and controlled-atmosphere transport containers.
Food Packaging & Storage: Modified-atmosphere packaging verification and storage environment monitoring.
| Manufacturer / Series | Gas Sensing Solutions (GSS) / ExplorIR®-W |
| Part Number | EXPLORIR-WX-20 |
| Sensor Technology | NDIR (Non-Dispersive Infrared), solid-state LED source |
| Target Gas | Carbon Dioxide (CO2) |
| Nominal Measurement Range | 0–20% CO2 |
| Platform Range Options | 0–5%, 0–20%, 0–60%, 0–100% (ordering variants) |
| Accuracy | ±70 ppm ±5% of reading (typical, for 0–20% range) |
| Resolution | 10 ppm |
| Non-linearity | < 1% of full scale |
| Response Time (T90) | 10–120 seconds (digital filter dependent) |
| Start-up Time | ≤ 1.2 seconds |
| Measurement Rate | 2 readings per second (default) |
| Supply Voltage | 3.25–5.5 VDC (3.3 V recommended) |
| Peak Current | ≤ 33 mA |
| Average Operating Current | < 1.5 mA |
| Data Interface | UART (optional voltage output available) |
| Operating Temperature | 0°C to +50°C (standard); −25°C to +55°C (extended option) |
| Operating Pressure | 500 mbar to 10 bar |
| Humidity | Non-condensing (optional integrated RH sensor available) |
| Dimensions (L × W × H) | 40 mm × 25 mm × 16.85 mm |
| Weight (catalog) | Approx. 2 g (package weight) |
| Calibration | Built-in auto-calibration |
![]()
Contact Person: Miss. Xu
Tel: 86+13352990255