|
Product Details:
|
| Supply Voltage: | 2.1 - 3.6V | Sleep Mode: | 0.15 - 0.4μA |
|---|---|---|---|
| Measurement: | 200 - 330μA | Humidity Range: | 0 - 100%RH |
| Temperature Range: | -40 - 125°C | Humidity Accuracy: | Humidity Accuracy |
| Highlight: | Environmental Monitoring Temperature Sensor,SHT21 Digital Humidity Temperature Sensors,Automobiles Temperature Sensor |
||
SHT21 Digital Humidity Temperature Sensors
Features:
Technical Parameters:
Electrical Specifications:
Measurement Performance:
Physical Characteristics:
Communication Protocol:
Application Fields:
Ordering Information:
| Package Size (L×W×H) | 3.0mm×3.0mm×1.1mm |
| Lead Pitch | 0.5mm |
| Weight | ~0.05g |
| Mounting Type | SMD (Surface Mount Device) |
![]()
Contact Person: Miss. Xu
Tel: 86+13352990255