Product Details:
|
Relative Humidity Accuracyv: | Typical ±2%RH | Humidity Measurement Range: | 0 - 100%RH |
---|---|---|---|
Humidity Resolution: | Typical 0.08%RH | Humidity Hysteresis: | ±1%RH |
Long-Term Humidity Drift: | Typical <0.25%RH/year | Humidity Response Time (τ63%): | Typical 1s |
Highlight: | Industrial Control Humidity Sensor,Building Automation Humidity Sensor,SHTC3 Digital Humidity Sensor |
SHTC3 Digital Temperature Humidity Sensor
Applications:
Features:
Temperature Response Time (τ63%) | <5 - 30s |
Supply Voltage | Min. 1.62V, Typ. 3.3V, Max. 3.6V |
Power-On/Off Level | Min. 1.28V, Typ. 1.4V, Max. 1.55V |
Supply Current (Heater Off) | Min. 1.08μA, Typ. 430μA, Max. 900μA |
Average Power Consumption | Typ. 4.9mW |
Low-Level Input Voltage | Max. 0.4V |
High-Level Input Voltage | Min. 2.2V |
Contact Person: Miss. Xu
Tel: 86+13352990255