Product Details:
|
Short Wavelength Type: | (Low Bias Operation) | Photosensitive Area: | φ0.2mm |
---|---|---|---|
Encapsulated: | Metal | Encapsulation Type Is: | To-18 |
Peak Sensitivity Wavelength (typical Value) Was: | 620 Nm | Spectral Response Range Is: | 200 To 1000 Nm |
Highlight: | S12053-02 Silicon Photo Diode,Silicon Photo Diode Low Noise,APD Avalanche Photodiode |
Product Description:
S12053-02 Silicon APD Photodiodes Are Used To Measure Ultraviolet To Visible Bands With High Sensitivity And Low Noise
Features:
Short wave type APD
It has high sensitivity and low noise in the ultraviolet to visible band
Temperature coefficient of breakdown voltage (typical value) 0.14 V/℃
Gain (Typical value) 50
Test condition Typ.TA =25 ℃, Unless otherwise noted, Photosensitivity: λ=620 nm, M=1
Specifications:
The sensitivity (typical value) was | 0.42 A/W |
Dark current (maximum) | 5 nA |
Cutoff frequency (typical value) | 900 MHz |
Junction capacitance (typical value) | 2 pF |
Breakdown voltage (typical value) | 150V |
Contact Person: Xu
Tel: 86+13352990255