Product Details:
|
Measuring Range: | 0 - 200 L/min | Accuracy: | ±3%FS |
---|---|---|---|
Repeatability: | 0.5%FS | Response Time: | ≤2 S |
Operating Temperature: | - 10 - + 60℃ | Supply Voltage: | 9 - 24 V DC |
Highlight: | hot mass gas flow meter,compressed air flow gauge,medical air flow sensor |
Hot Mass Gas Flow Meter AMS2106 Compressed Air Oxygen Flow Gauge Replaces MF5706
Product Overview:
The AMS2106 is a thermal mass flow sensor. It calculates the mass flow of the measured gas by measuring the change in resistance. The sensor adopts a self - developed MEMS mass flow chip, which is intuitive, accurate, stable, and has the characteristics of high and low temperature resistance, good linearity, and fast response time.
Application Scope:
It is used to monitor the mass flow of air, nitrogen, oxygen, argon, carbon dioxide and other dry, clean and non - corrosive gases (except flammable and explosive gases). It can be widely used in university scientific research, fire protection, environmental monitoring, tobacco, smart agriculture, food, medicine and other industries.
Communication Protocol:
It is equipped with a Modbus communication interface with a Type - C wire, and uses the Modbus - RTU protocol to provide rules for bidirectional communication between the master unit and one or more AMS2106 units, allowing the master unit to access and obtain AMS2106 data information.
Parameter |
Value |
Unit |
---|---|---|
Measuring Range | 0 - 200 | L/min |
Accuracy | ±(2.5 + 0.5FS) | % |
Repeatability | 0.5 | % |
Response Time | ≤2 | s |
Power - supply Mode | 3 AA batteries or external power supply 6 - 24V DC | - |
Power Consumption | ≤50 | mW |
Output Mode | RS485 | - |
Display Mode | Segment - code screen | - |
Instantaneous Flow Unit | SLPM (L/min, standard condition) | - |
Cumulative Flow Unit | NCM (m³, standard condition) | - |
Maximum Working Pressure | 0.8 | MPa |
Working Temperature | - 10 - + 50 | ℃ |
Pressure Loss | ≤2000 | Pa |
Working Time Period | <30 | days |
Standard Calibration Gas | Air (20℃, 101.325kPa) | - |
Pipe Diameter | 12 | mm |
Mechanical Interface | NPT 1/2 | - |
Weight | 350 | g |
Communication Protocol | Modbus - RTU | - |
Communication Rate | 9600 | bps |
Start - bit | 1 | bit |
Data Bits | 8 | bit |
Contact Person: Miss. Xu
Tel: 86+13352990255