Product Details:
|
Operating Voltage: | 3.3V ~ 5V | Operating Range: | ±500 Pa (±1.5% Fs) |
---|---|---|---|
Operating Current: | <5 MA | Communication Mode: | I2C |
Operating Temperature Range: | -40℃ ~ 85℃ | Temperature - Compensation Range: | -5℃ ~ 65℃ |
Highlight: | gas pressure sensor module,differential pressure sensor for home appliance,oxygen nitrogen pressure sensor medical |
ADP910 Gas Pressure Sensor Air Oxygen Nitrogen Differential Pressure Sensor Module For Home Appliance Medical
Product Overview:
The ADP910 is a digital differential pressure sensor. The chip inside the sensor can measure the pressure difference of air, nitrogen, and oxygen by the influence of the air flow on the surrounding temperature - field distribution. It has the characteristics of high precision, no drift, and strong stability. Meanwhile, it performs excellently in terms of sensitivity, shock resistance, and temperature change.
Features:
Application Scenarios:
It is specially designed for the home appliance, medical and other industries, and is widely used in HVAC, VAV controllers, gas boilers, pellet stoves and fuel cells, heat recovery systems, filter monitoring, medical breathing devices, fire - fighting residual pressure monitoring systems and other scenarios.
Parameter |
Value |
Unit |
Notes |
---|---|---|---|
Measurement Range | ±500 | Pa | |
Accuracy | Reading × 3% | - | |
Zero - point Repeatability | - | Pa | |
Repeatability | Reading × 0.5% | - | |
Annual Drift | < 0.05 | Pa | |
Response Time | 10 | ms | |
Calibration Gas | Air | - | |
Fluid Compatibility | Air, Nitrogen, Oxygen (non - condensing) | - | |
Temperature Compensation Range | 0 - 50 | °C | |
Power Supply Voltage (VDD) | 3.2 - 5.5 | V | |
Power Supply Current (IDD) | 10 (minimum), 12 (typical) | mA | Measurement condition |
Power - on Time | ≤25 | ms | Time for the sensor to be ready |
I2C SCL Frequency | ≤100 | kHz | |
Pressure Difference Update Rate (continuous mode) | 100 | Hz | |
Rated Burst Pressure | 5 | bar | |
Weight | 6.1 | g | |
Absolute Minimum and Maximum Voltage (VDD) | -0.3 - 5.5 | V | |
Maximum Voltage on Pins (SDA, SCL) | -0.3 - VDD + 0.3 | V | |
Input Current on Any Pin | ±70 | mA | |
Operating Temperature Range | -40 - 85 | °C | |
Storage Temperature Range | -40 - 85 | °C | |
ESD HBM | 2 | kV | Human - body model |
Contact Person: Miss. Xu
Tel: 86+13352990255