Product Details:
|
Pressure Range: | 0 - 50 KPa | Sensitivity: | 0.8 MV/kPa |
---|---|---|---|
Output Range: | 0 - 40 MV | Supply Voltage: | 10 - 16 V |
Operating Temperature Range: | -40 - 125 °C | Overload Pressure: | 200 KPa |
Highlight: | MPX2050D differential pressure sensor,highly accurate silicon pressure sensor,electronic differential pressure sensor |
MPX2050D Differential - pressure Silicon Pressure Sensor Highly Accurate
Pressure Range | 0-50 kPa | |
Sensitivity | 0.8 | mV/kPa |
Output Range | 0 - 40 | mV |
Supply Voltage | 10 - 16 | V |
Operating Temperature Range | -40 - 125 | °C |
Overload Pressure | 200 | kPa |
Accuracy | ±0.25% | -- |
Pin Count | 4 | -- |
Package/Case | 4 - SIP Module | -- |
Port Size | 0.19" (4.93mm) (Male, Dual - tube) | -- |
Port Type | Barbed | -- |
Linearity | ±0.25% | -- |
Temperature Compensation Range | 0 - 85 |
Contact Person: Miss. Xu
Tel: 86+13352990255