Product Details:
|
Product Type: | RGB Digital Color Sensor | Encapsulation Material: | Plastics |
---|---|---|---|
Package Type: | Surface Mount Type | Package Size: | 4.0 × 4.7 × 2.6 Mm |
Light-receiving Side: | 1.2 × 1.2 Mm | Storage Temperature: | -20 To +85 Degrees Celsius |
Highlight: | RGB Color Sensor,S9706 Color Sensor,Plastics Encapsulated Color Sensor |
Color sensor S9706
The S9706 is a digital color sensor that is sensitive to the red (λ=615 nm), green (λ=540 nm), and blue (λ=465 nm) regions of the spectrum. The heartbeat is serially output as 12-bit digital data. Built-in three 12-bit registers for simultaneous measurement of RGB tri-color. The sensitivity level can be adjusted in two steps to cover a wide spectral range.
Features:
-12-bit digital output
-Simultaneous measurement of RGB tri-color
-Two-step sensitivity switching (sensitivity ratio of 1:9)
-Low voltage (3.3 V) power supply
-CMOS monolithic optical IC
-No external components required
Sensitivity wavelength range (blue) | 400 to 540 nm |
Sensitivity wavelength range (green) | 480 to 600 nm |
Sensitivity wavelength range (red) | 590 to 720 nm |
Maximum sensitivity wavelength (blue) | 465 nm |
Maximum sensitivity wavelength (green) | 540 nm |
Maximum sensitivity wavelength (red) | 615 nm |
Contact Person: Miss. Xu
Tel: 86+13352990255