|
Product Details:
|
| Supply Voltage: | Typical 10V DC | Output Voltage: | 0 To 100 MV |
|---|---|---|---|
| Input Resistance: | Min. 5.5 KΩ, Typ. 7.5 KΩ, Max. 11.5 KΩ | Output Resistance: | Min. 1.5 KΩ, Typ. 2.5 KΩ, Max. 3.0 KΩ |
| Sensitivity: | Typical 3.33 MV/psi | Accuracy: | ±0.2% |
| Highlight: | medical device pressure sensor,nebulizer pressure sensor,electronic pressure sensor for medical |
||
26PCDFG5G Pressure Sensor For Medical Devices Such As Nebulizers
Physical Characteristics:
Other Parameters:
Product Features:
Application Fields:
| Sensitivity | Typical 3.33 mV/psi |
| Accuracy | ±0.2% |
| Linearity | Typ. ±0.10% of span, Max. ±0.20% of span |
| Operating Temperature Range | -40°C to 85°C |
| Compensated Temperature Range | 0°C to 50°C |
| Storage Temperature Range | -55°C to 100°C |
| Package Type | SIP - 4 (Single In - line Package) with cable harness |
| Dimensions | Body length or diameter: 12.7 mm |
| Weight | Approximately 4 g |
![]()
Contact Person: Miss. Xu
Tel: 86+13352990255