|
Product Details:
|
| Supply Current: | 2.5mA (typical) | Output Resolution: | 12-bit |
|---|---|---|---|
| Compensated Temperature Range: | 0°C To 85°C | Operating Temperature Range: | -20°C To 105°C |
| Highlight: | industrial pressure sensor,automotive pressure sensor,process control pressure sensor |
||
ASDXRRX015PGAA5 Pressure Sensor For Industrial Process Control Automotive Electronics
Product Features:
Application Fields:
|
Parameter |
Min |
Typ |
Max |
Unit |
|---|---|---|---|---|
| Supply Voltage (3.3V) | 3.0 | 3.3 | 3.6 | VDC |
| Supply Voltage (5.0V) | 4.75 | 5.0 | 5.25 | VDC |
| Supply Current | - | 2.5 | - | mA |
| Compensated Temperature Range | 0 | - | 85 | °C |
| Operating Temperature Range | -20 | - | 105 | °C |
| Total Error Band | - | - | ±2 | %FSS |
| Response Time | - | 1.0 | - | ms |
| Pressure Range | - | - | 15 | psi |
| Pressure Type | - | - | Gage | - |
| Accuracy | - | - | ±0.25 | % |
| Output Type | - | - | Digital | - |
| Mounting Style | - | - | Through Hole | - |
| Package/Case | - | - | SIP | - |
| Port Type | - | - | Dual Radial Barbed, Same sides | - |
| Output Resolution | - | 12 | - | Bit |
| ESD Sensitivity (Human - Body Model) | - | - | 3 | kV |
![]()
Contact Person: Miss. Xu
Tel: 86+13352990255