|
Product Details:
|
| Working Pressure: | 0.36 PSI (2.49 KPa), 10" H₂O | Output Range: | 0 MV ~ 78.5 MV |
|---|---|---|---|
| Supply Voltage: | 3 V ~ 16 V | Operating Temperature Range: | - 25°C ~ 85°C |
| Highlight: | medical pressure sensor,electronic pressure sensor CPXL10DF,CPXL10DF medical application sensor |
||
CPXL10DF Pressure Sensor For Medical Applications
|
Parameter |
English Expression |
Value |
Unit |
|---|---|---|---|
| Pressure Sensing Mode | Pressure Sensing Mode | Differential | -- |
| Sensor/Transducer Type | Sensor/Transducer Type | Pressure Sensor, Piezoresistive | -- |
| Pressure Range | Pressure Range | 10 | in H₂O |
| Output Range | Output Range | 0 - 78.5 | mV |
| Output Type | Output Type | Analog Voltage | -- |
| Linearity | Linearity | ±1 | % |
| Maximum Supply Voltage | Max Supply Voltage | 16 | V |
| Minimum Supply Voltage | Min Supply Voltage | 3 | V |
| Operating Temperature Range | Operating Temperature Range | -25 - 85 | °C |
| Overpressure | Overpressure | 3 | psi |
| Pin 1 | Pin 1 | -V Excitation | -- |
| Pin 2 | Pin 2 | +Output Signal | -- |
| Pin 3 | Pin 3 | +V Excitation | -- |
| Pin 4 | Pin 4 | -Output Signal |
![]()
Contact Person: Miss. Xu
Tel: 86+13352990255