|
Product Details:
|
| Pressure Range: | 0 - 10 KPa | Sensitivity: | 3.5 MV/kPa |
|---|---|---|---|
| Output: | 0 - 35 MV | Accuracy: | ±1% |
| Supply Voltage: | 3 - 6 V | Operating Temperature Range: | -40 - 125 °C |
| Highlight: | MPX10DP pressure sensor leak detection,electronic pressure sensor level indicators,environmental control pressure sensor MPX10DP |
||
MPX10DP Pressure Sensor Environmental Control Systems Level Indicators Leak Detection
| Pressure Range | 0 – 10 kPa | |
| Sensitivity | 3.5 | mV/kPa |
| Output Range | 0 - 35 | mV |
| Supply Voltage | 3 - 6 | V |
| Operating Supply Current | 6 | mA |
| Linearity | -1 to +1 | %FSS |
| Pressure Hysteresis | ±0.1 | %FSS |
| Temperature Hysteresis | ±0.5 | %FSS |
| Input Impedance | 400 - 550 | Ω |
| Output Impedance | 125 - 750 | Ω |
| Storage Temperature Range | -50 - 150 | °C |
| Operating Temperature Range | -40 - 125 | °C |
| Response Time | 1 | ms |
| Overload Pressure | 75 | kPa |
| Pin Count | 4 | -- |
| Package/Case | 4 - SIP Module |
![]()
Contact Person: Miss. Xu
Tel: 86+13352990255