|
Product Details:
|
| Operating Temperature Range: | -20°C To 100°C | Storage Temperature Range: | -40°C To 120°C |
|---|---|---|---|
| Maximum Operating Current: | 1.5 MA | Sensitivity: | 4 MV/V |
| Highlight: | industrial pressure sensor FPM-15PG,process control pressure sensor,electronic pressure sensor industrial |
||
FPM-15PG Pressure Sensor For Industrial Measurement Systems Process Control
Product Applications:
Product Features:
Technical Highlights:
| Measurement Range | -98.07 kPa to 103.4 kPa (-14.22 psi to 14.99 psi) |
| Rated Pressure | 103.4 kPa (14.99 psi) |
| Maximum Load Pressure | 2x rated pressure |
| Accuracy | 2.5% of full scale (2.5 fs) |
| Response Time | 2000 μs (2 ms) |
| Operating Temperature Range | -20°C to 100°C |
| Storage Temperature Range | -40°C to 120°C |
| Output Type | Analog voltage |
| Output Voltage | 60 mV to 140 mV (at 0 kPa to rated pressure) |
| Maximum Operating Current | 1.5 mA |
| Sensitivity | 4 mV/V |
| Linearity | 7% of full scale (7% F.S.) |
| Repeatability | ≤3% of full scale (≤3% F.S.) |
| Hysteresis | 4% of full scale (4% F.S.) |
| Package Type | DIP - 6 |
| Body Length or Diameter | 14.0 mm |
| Body Width | 12.0 mm |
| Body Height | 4.0 mm |
![]()
Contact Person: Miss. Xu
Tel: 86+13352990255