|
Product Details:
|
| Operating Pressure: | 0 Psi To 250 Psi | Output: | 0 MV ~ 150 MV |
|---|---|---|---|
| Supply Voltage: | 10 VDC (Typical), Maximum 16 VDC | Accuracy: | ±0.25% |
| Operating Temperature: | -40°C To +85°C | Storage Temperature: | -55°C To +100°C |
| Highlight: | hospital oxygen pressure sensor,nitrogen distribution pressure sensor,electronic medical pressure sensor |
||
26PCGNM6G Pressure Sensor For Hospital Oxygen Nitrogen Distribution Systems
Product Features:
Applications:
| Operating Pressure | 0 psi to 250 psi |
| Accuracy | ±0.5% |
| Output | 0 mV to 150 mV |
| Supply Voltage | 10 V |
| Terminal Type | PC Pins |
| Operating Temperature | - 40°C to + 85°C |
| Package/Enclosure | 4 - SIP Module |
| Port Size | Male, 1/4" (6.35mm) UNF |
| Installation Style | Through Hole |
| Standard Package Quantity | 5 |
| Unit Weight | 2 g |
![]()
Contact Person: Miss. Xu
Tel: 86+13352990255