Product Details:
|
Measurement Range: | -500 - 500 | Zero - Point Accuracy: | 0.3 |
---|---|---|---|
Accuracy: | Reading × 3% | Repeatability: | Reading × 0.5% |
Annual Drift: | < 0.05 | Response Time: | 10 |
Highlight: | gas pressure sensor module,differential pressure sensor for air,oxygen nitrogen pressure sensor |
ADP900 Gas Pressure Sensor Air Oxygen Nitrogen Differential Pressure Sensor Module
Product Overview:
The ADP900 is a high-precision, low-power consumption pressure sensor designed for general-purpose pressure measurement applications. It integrates a pressure-sensing element with signal conditioning circuitry, providing a calibrated digital or analog output that simplifies integration into various systems. With its compact design and robust performance, the ADP900 is suitable for both industrial and consumer electronics applications requiring reliable pressure monitoring.
Key Features:
Working Principle:
The ADP900 utilizes a piezoresistive sensing element that changes its electrical resistance in response to applied pressure. This resistance change is converted into an electrical signal by internal conditioning circuitry, which is then processed and calibrated to provide a precise output corresponding to the measured pressure. The sensor’s integrated temperature compensation ensures that measurements remain accurate even as ambient temperature varies.
Application Fields:
Technical Highlights:
Measurement Range | -500 - 500 | Pa | |
Zero - point Accuracy | 0.3 | Pa | |
Accuracy | Reading × 3% | - | |
Zero - point Repeatability | 0.1 | Pa | |
Repeatability | Reading × 0.5% | - | |
Annual Drift | < 0.05 | Pa | |
Response Time | 10 | ms | |
Calibration Gas | Air | - | |
Fluid Compatibility | Air, Nitrogen, Oxygen (non - condensing) | - | |
Temperature Compensation Range | 0 - 50 | °C | |
Temperature Measurement Range | -40 - 85 | °C | |
Temperature Accuracy | 2 (at - 10 - 60 °C); 3 (at - 40 - 10 °C and 60 - 85 °C) | °C | |
Temperature Repeatability | 0.3 | °C | |
Power Supply Voltage (VDD) | 3.2 - 5.5 | V | |
Power Supply Current (IDD) | 10 (minimum), 12 (typical) | mA | Measurement condition |
Power - on Time | ≤25 | ms | Time for the sensor to be ready |
I2C SCL Frequency | ≤100 | kHz | |
Pressure Difference Update Rate (continuous mode) | 100 | Hz | |
Rated Burst Pressure | 5 | bar | |
Weight | 6.1 | g | |
Absolute Minimum and Maximum Voltage (VDD) | -0.3 - 5.5 | V | |
Maximum Voltage on Pins (SDA, SCL) | -0.3 - VDD + 0.3 | V | |
Input Current on Any Pin | ±70 | mA | |
Operating Temperature Range | -40 - 85 | °C | |
Storage Temperature Range | -40 - 85 | °C | |
ESD HBM | 2 |
Contact Person: Miss. Xu
Tel: 86+13352990255